| | Information Technology and Services | Sydney | NSW | $1 - 10M |
| | Education Management | Sydney | | $0 - 1M |
| | Human Resources | Sydney | NSW | $0 - 1M |
| | Information Technology and Services | Sydney | NSW | $1 - 10M |
| RBGSydney
Royal Botanic Garden - Royal Botanic Garden Sydney
| Government Administration | Sydney | | |
| | Financial Services | Sydney | | $0 - 1M |
| | Information Technology and Services | North Sydney | | $50 - 100M |
| | Marketing and Advertising | Sydney | | $1 - 10M |
| | Human Resources | Sydney | NSW | $0 - 1M |
| | Computer Software | Sydney | NSW | |
| | Staffing and Recruiting | Sydney | NSW | $0 - 1M |
| | Marketing and Advertising | Sydney | NSW | $0 - 1M |
| RediiEmployee Recognition and Reward Software | Redii | Information Technology and Services | Sydney | NSW | |
| | Information Technology and Services | Sydney | NSW | $0 - 1M |
| Freelancer.comHire Freelancers & Find Freelance Jobs Online - Freelancer | Information Technology and Services | Sydney | NSW | $1 - 10M |
| | Online Media | North Sydney | New South Wales | |
| | Management Consulting | Sydney | NSW | $0 - 1M |
| | Management Consulting | Sydney | NSW | $0 - 1M |
| Salmat
Customer Acquisition & Retention Strategies | Salmat
| Marketing and Advertising | North Sydney | NSW | $250 - 500M |
| | Marketing and Advertising | North Sydney | NSW | $250 - 500M |
| | Management Consulting | Sydney | NSW | $0 - 1M |
| | Management Consulting | Sydney | NSW | $0 - 1M |
| | Financial Services | Sydney | | $10 - 50M |
| | Financial Services | Sydney | NSW | $10 - 50M |
| | Information Technology and Services | Sydney | NSW | $10 - 50M |
| | Management Consulting | Sydney | | $0 - 1M |
| RTAHome - Roads and Maritime Services | Government Administration | North Sydney | NSW | > $1B |
| | Management Consulting | Sydney | NSW | $10 - 50M |
| | Internet | Sydney | NSW | $1 - 10M |
| | Staffing and Recruiting | Sydney | NSW | $0 - 1M |
| | Management Consulting | Sydney | NSW | $0 - 1M |
| | Information Technology and Services | Sydney | NSW | $0 - 1M |
| | Staffing and Recruiting | Sydney | New South Wales | $0 - 1M |
| | Management Consulting | Sydney | NSW | $0 - 1M |
| | Management Consulting | Sydney | NSW | $0 - 1M |
| | Human Resources | Sydney | NSW | $1 - 10M |
| RTAHome - Roads and Maritime Services | Government Administration | North Sydney | NSW | > $1B |
| | Information Technology and Services | Sydney | | |
| | Staffing and Recruiting | Sydney | NSW | $1 - 10M |
| | Computer Software | Sydney | NSW | $0 - 1M |
| | Marketing and Advertising | North Sydney | NSW | $250 - 500M |
| | Design | Sydney | NSW | $1 - 10M |
| | Financial Services | SYDNEY | NSW | $0 - 1M |
| | Information Technology and Services | Sydney | WA | $0 - 1M |
| | Information Technology and Services | Sydney | | $0 - 1M |
| | Marketing and Advertising | Sydney | | $0 - 1M |
| | Marketing and Advertising | Sydney | NSW | $0 - 1M |
| | Management Consulting | Sydney | NSW | $0 - 1M |
| | Media Production | Sydney | NSW | |
| | Computer & Network Security | Sydney | NSW | $1 - 10M |
| | Telecommunications | Sydney | NSW | $0 - 1M |
| Select EquitiesSelect Equities ??? Securities Dealing, Research & Corporate Advisory | Financial Services | Sydney | | $0 - 1M |
| | Financial Services | Sydney | NSW | $0 - 1M |
| | Information Technology and Services | Sydney | NSW | |
| | Financial Services | Sydney | NSW | $0 - 1M |
| | Information Technology and Services | Sydney | | $1 - 10M |
| | Information Technology and Services | Sydney | NSW | $1 - 10M |
| | Entertainment | | | $1 - 10M |
| | Management Consulting | Sydney CBD | NSW | $0 - 1M |
| | Financial Services | SYDNEY | NSW | $10 - 50M |
| | Human Resources | Sydney | New South Wales | $1 - 10M |
| | Graphic Design | Sydney | NSW | $0 - 1M |
| | Computer & Network Security | Sydney | | |
| | Information Technology and Services | Sydney | | $1 - 10M |
| | Staffing and Recruiting | Sydney | NSW | $1 - 10M |
| | Staffing and Recruiting | Sydney | NSW | $0 - 1M |
| | Human Resources | NSW | | $50 - 100M |
| | Staffing and Recruiting | Sydney | NSW | $0 - 1M |
| | Human Resources | Sydney | NSW | $10 - 50M |
| | Staffing and Recruiting | Sydney | NSW | $1 - 10M |
| | Design | Boston | MA | $0 - 1M |
| | Information Services | Sydney | New South Wales | $50 - 100M |
| | Entertainment | Sydney | NSW | $1 - 10M |
| | Government Administration | Sydney | | $1 - 10M |
| | Information Technology and Services | Sydney | | |
| | Marketing and Advertising | Sydney | | |
| | Staffing and Recruiting | Sydney | NSW | $0 - 1M |
| Solentive
Custom Software Development Sydney Melbourne Brisbane Australia | Computer Software | Sydney | NSW | $1 - 10M |
| | Management Consulting | Sydney | New South Wales | |
| | Information Technology and Services | North Sydney | | $10 - 50M |
| | Marketing and Advertising | Sydney | NSW | $0 - 1M |
| | Human Resources | North Sydney | NSW | $1 - 10M |
| | Marketing and Advertising | Sydney | FL | $0 - 1M |
| | Writing and Editing | Milsons Point, Sydney | | $0 - 1M |
| | Financial Services | Sydney | NSW | |
| | Marketing and Advertising | North Sydney | New South Wales | $1 - 10M |
| | Marketing and Advertising | Sydney | NSW | $1 - 10M |
| | Staffing and Recruiting | Sydney | NSW | $0 - 1M |
| | Marketing and Advertising | Sydney | NSW | $0 - 1M |
| Stimulus
Stimulus - Sydney Graphic and Web Design Agency | Media Production | Sydney | | $1 - 10M |
| | Computer Software | North Sydney | NSW | $10 - 50M |
| | Public Relations and Communications | Sydney | NSW | $0 - 1M |
| | Entertainment | Sydney | NSW | $0 - 1M |
| | Financial Services | Sydney | | $0 - 1M |
| | Management Consulting | Sydney | | $0 - 1M |
| | Information Technology and Services | North Sydney | NSW | |
| StreetHawk
StreetHawk - Automate Actions for Mobile GrowthStreetHawk | Computer Software | Sydney | | $0 - 1M |
| | Staffing and Recruiting | Sydney | NSW | $0 - 1M |
| | Marketing and Advertising | North Sydney | NSW | $1 - 10M |
| | Information Technology and Services | North Sydney | | $1 - 10M |