| | Financial Services | Sydney | | |
| | Automotive | Sydney | NSW | $0 - 1M |
| moshtix
Moshtix | Live Entertainment Tickets
| Events Services | Sydney | New South Wales | $1 - 10M |
| AussieMortgage Broker | Home Loans | Mortgages - Aussie | Financial Services | Sydney | NSW | $250 - 500M |
| VedaCredit Report, Credit History, VedaScore | Veda AU | Information Services | North Sydney | NSW | $100 - 250M |
| InfoChoice
InfoChoice | Compare Interest Rates, Mortgage Rates & More
| Financial Services | Sydney | | $0 - 1M |
| Mortgage Choiceid="browserTitle" itemprop="name">Mortgage Brokers and Home Loans Broker - Mortgage Choice | Financial Services | North Sydney | NSW | $50 - 100M |
| | Publishing | Sydney | NSW | $1 - 10M |
| | Online Media | Sydney | New South Wales | $0 - 1M |
| | Staffing and Recruiting | North Sydney | NSW | $1 - 10M |
| | Pharmaceuticals | Sydney | | $0 - 1M |
| Matt BlattMatt Blatt Furniture | Sofas, Chairs, tables and more. | Retail | Sydney | | $1 - 10M |
| Vantage FXForex Broker - Australian Regulated Forex Trading | Financial Services | Sydney | New South Wales | $1 - 10M |
| | Financial Services | Sydney | NSW | $0 - 1M |
| dewalist.comWorld Free Classified Ads Online | Community Classifieds | Dewalist | Market Research | Sydney | NSW | |
| | Education Management | Sydney | New South Wales | $10 - 50M |
| | Nonprofit Organization Management | Sydney | NSW | $1 - 10M |
| | Information Technology and Services | Sydney | | $10 - 50M |
| | Entertainment | North Sydney | NSW | $10 - 50M |
| HcfHealth insurance | Health funds | HCF | Insurance | Sydney | NSW | $500M - 1B |
| | Publishing | Sydney | | $1 - 10M |
| | Consumer Services | Sydney | New South Wales | $1 - 10M |
| | Sports | Moore Park | NSW | $0 - 1M |
| | Computer Software | North Sydney | NSW | $10 - 50M |
| | Civic & Social Organization | Sydney | NSW | $10 - 50M |
| | Nonprofit Organization Management | Sydney | NSW | $0 - 1M |
| | Financial Services | Sydney | NSW | $10 - 50M |
| | Financial Services | Sydney | NSW | $0 - 1M |
| OnePathOnePath - Investment - Insurance - Superannuation | Credit Unions | Sydney | NSW | $500M - 1B |
| WWF-Australia
Wildlife & Environmental Conservation Organisation - WWF - WWF-Australia
| Nonprofit Organization Management | Sydney | NSW | $10 - 50M |
| | Government Administration | Sydney | | $10 - 50M |
| | Civil Engineering | Sydney | NSW | $500M - 1B |
| | Utilities | Parramatta | NSW | > $1B |
| | Real Estate | Sydney | NSW | $10 - 50M |
| | Publishing | Sydney | New South Wales | $10 - 50M |
| | Accounting | Sydney | Victoria | $10 - 50M |
| | Financial Services | Sydney | NSW | > $1B |
| | Food Production | North Sydney | New South Wales | $10 - 50M |
| | Information Technology and Services | Sydney | | $1 - 10M |
| | E-Learning | North Sydney | NSW | $50 - 100M |
| | | Sydney | | $10 - 50M |
| | Fund-Raising | Sydney | NSW | |
| | Real Estate | Sydney | New South Wales | > $1B |
| | Legal Services | Sydney | NSW | $10 - 50M |
| jams.tv??????????????????????????????????????????????????? JAMS.TV | Internet | Sydney | NSW | |
| | Sports | Sydney | | $1 - 10M |
| Cell BikesBEST Mountain Bikes|Road Bikes|City Bikes|Fixie Bikes for Sale in Australia | Sporting Goods | Sydney & Melbourne Australia | | $1 - 10M |
| | Telecommunications | Sydney | NSW | $10 - 50M |
| | Computer Hardware | Sydney | NSW | $0 - 1M |
| | Insurance | Sydney | NSW | > $1B |
| | Information Technology and Services | Sydney | New South Wales | $1 - 10M |
| | Music | Sydney | | $0 - 1M |
| Alinta Energy
Electricity & Natural Gas Supplier in Perth, Melbourne & Adelaide
| Utilities | Sydney | NSW | $100 - 250M |
| | Education Management | Sydney | NSW | $10 - 50M |
| | Computer Software | Sydney | California | $1 - 10M |
| | Hospitality | Sydney | NSW | $100 - 250M |
| | Higher Education | Sydney | NS | $100 - 250M |
| LangoorBest Digital Marketing Agency | Langoor | Information Technology and Services | North Sydney | NSW | $10 - 50M |
| seoWorksThe SEO Company That Works | seoWorks??? NYC San Francisco & International | Internet | Sydney | NSW | $1 - 10M |
| TenderLink.comAustralasia Tenders & e-Procurement Solutions | TenderLink | Information Technology and Services | Sydney | NSW | $10 - 50M |
| IsentiaMedia Monitoring & Analysis Tools & Services +Social Australia | Isentia | Information Services | Sydney | NSW | $500M - 1B |
| | Information Technology and Services | Sydney | NSW | $1 - 10M |
| | Human Resources | Sydney | NSW | $10 - 50M |
| | Education Management | Melbourne | VIC | $1 - 10M |
| | Financial Services | Sydney | NSW | > $1B |
| | Retail | Sydney | NSW | $100 - 250M |
| | Financial Services | Sydney | NSW | |
| Digital CinemaHome Theatre, Home Cinema, Home Theatre Systems, Projectors, Speakers, HiFi | Digital Cinema | Retail | Sydney | NSW | |
| | Education Management | Sydney | NSW | $50 - 100M |
| ansaradaVirtual Data Rooms - Making Your Life Easier During M&A | ansarada | Information Technology and Services | Sydney | NSW | $1 - 10M |
| | | Sydney | NSW | |
| | Higher Education | HAMPDEN SYDNEY | VA | $10 - 50M |
| | Design | Sydney | NSW | $0 - 1M |
| Expert360Hire top Management Consultants and Business Professionals - Expert360 | Internet | Sydney | NSW | $1 - 10M |
| | Food & Beverages | Sydney | NSW | $0 - 1M |
| Cruise1st.com.auCheap Cruise Deals & Packages | Last Minute Offers | Cruise1st.com.au | Leisure, Travel & Tourism | North Sydney | NSW | $1 - 10M |
| ActiveskinActiveskin | Authorised Online Stockist of the Biggest Beauty Brands! We love beauty! | Health, Wellness and Fitness | Sydney | NSW | |
| | Publishing | Sydney | NSW | $500M - 1B |
| RAMSMortgage Calculator - Home Loans - RAMS | Financial Services | Sydney | NSW | $10 - 50M |
| Marketing EyeSmall Business Marketing Agency - Marketing Consultants and Managers - Marketing Eye | Marketing and Advertising | North Sydney | | $0 - 1M |
| | Staffing and Recruiting | Sydney | | $10 - 50M |
| | Insurance | North Sydney | | $0 - 1M |
| | Internet | Sydney | | |
| | Renewables & Environment | Sydney | NSW | $0 - 1M |
| | Construction | Sydney Olympic Park | NSW | $500M - 1B |
| | Leisure, Travel & Tourism | Sydney | NSW | $50 - 100M |
| | Telecommunications | Sydney | NSW | > $1B |
| | Printing | North Sydney | New South Wales | $1 - 10M |
| | Internet | Sydney | | $1 - 10M |
| | Retail | Sydney | NSW | $1 - 10M |
| | Information Technology and Services | Sydney | Neutral Bay | $1 - 10M |
| Matrix Educationitemprop='name'>Matrix Education HSC Tutoring College | English, Maths, Science | Education Management | Sydney | NSW | $10 - 50M |
| | Printing | SYDNEY | New South Wales | $1 - 10M |
| APRA
Pages
- Australian Prudential Regulation Authority
| Financial Services | Sydney | NSW | $250 - 500M |
| | Defense & Space | Sydney | NSW | > $1B |
| ANZ StadiumANZ Stadium - Sports, Entertainment & Events Venue Sydney - ANZ Stadium | Sports | Sydney Olympic Park | | $10 - 50M |
| | Judiciary | Sydney | NSW | $50 - 100M |
| | Building Materials | Sydney | NSW | $1 - 10M |
| OpenAgentFind and Compare the Best Real Estate Agents - OpenAgent | Real Estate | Sydney | | $0 - 1M |
| | Education Management | Sydney | NSW 2000 | $0 - 1M |