| | Maritime | Norfolk | VA | $10 - 50M |
| | Maritime | New Albany | IN | $100 - 250M |
| | Maritime | Norfolk | VA | $1 - 10M |
| | Maritime | Tønsberg | | $1 - 10M |
| | Maritime | Istanbul | Besiktas | $10 - 50M |
| | Maritime | Montreal | QC | $1 - 10M |
| | Maritime | London | | $1 - 10M |
| | Maritime | Kingswear | | $0 - 1M |
| | Maritime | Capelle a/d IJssel (Rotterdam Area) | | $1 - 10M |
| | Maritime | CHICAGO | IL | $1 - 10M |
| | Maritime | Montreal | QC | $500M - 1B |
| | Maritime | Sugar Land | TX | $0 - 1M |
| | Maritime | Newport | RI | $0 - 1M |
| | Maritime | Freeland | WA | $1 - 10M |
| | Maritime | San Pedro | CA | $0 - 1M |
| | Maritime | Charlottesville | VA | $0 - 1M |
| | Maritime | Portland | ME | $1 - 10M |
| | Maritime | Breda | | $1 - 10M |
| | Maritime | Bergen | | $1 - 10M |
| | Libraries | Biloxi | MS | $1 - 10M |
| | Maritime | Yarmouth | ME | $1 - 10M |
| | Maritime | DANIA BEACH | FL | $0 - 1M |
| | Maritime | IJmuiden | Noord Holland | $1 - 10M |
| | Maritime | Falmouth | MA | $0 - 1M |
| | Maritime | Red Bank | NJ | $1 - 10M |
| | Maritime | MORGAN CITY | LA | $100 - 250M |
| | Maritime | SEATTLE | WA | $1 - 10M |
| | Maritime | Kearney | NE | $10 - 50M |
| | Maritime | Hamburg | | $500M - 1B |
| | Maritime | Tampa | FL | $0 - 1M |
| | Maritime | Miami | FL | $0 - 1M |
| | Maritime | ODENSE S | | $10 - 50M |
| | Maritime | London | | $100 - 250M |
| | Maritime | | | $10 - 50M |
| | Maritime | Sevilla | SEVILLA | $50 - 100M |
| | Maritime | Houston | TX | $10 - 50M |
| | Maritime | Brightlingsea | Essex | $10 - 50M |
| | Maritime | Johnsburg | IL | $0 - 1M |
| | Maritime | Cleveland | OH | $10 - 50M |
| | Maritime | SEATTLE | WA | $50 - 100M |
| LEEDS TRANSIT INCLeeds Transit Inc. | New & Used School Buses & Commercial Buses for sale in Ontario & Quebec | Maritime | ELGIN | ON | $10 - 50M |
| | Maritime | | | $10 - 50M |
| | Maritime | FORT LAUDERDALE | FL | $0 - 1M |
| | Maritime | Southampton | | $0 - 1M |
| | Maritime | Gdynia | | $1 - 10M |
| | Maritime | Lutcher | LA | $1 - 10M |
| | Maritime | Singapore | | $1 - 10M |
| | Maritime | Barcelona | Catalonia | $0 - 1M |
| | Maritime | Southampton | | $1 - 10M |
| | | KIFISIA | | |
| | Maritime | Houston | TX | $10 - 50M |
| | Maritime | Bradenton | FL | $10 - 50M |
| | Logistics and Supply Chain | BRAMPTON | ON | $100 - 250M |
| | Maritime | Middelburg | | $1 - 10M |
| | Maritime | Glasgow | | $0 - 1M |
| | Outsourcing/Offshoring | Mableton | GA | $0 - 1M |
| | Maritime | INDIAN RIVER | MI | $1 - 10M |
| | Maritime | Beverley | | |
| | Maritime | Vancouver | BC | $0 - 1M |
| | Maritime | Cowes | | $1 - 10M |
| | Maritime | Boston | MA | $50 - 100M |
| | Maritime | Bergen | Hordaland | $100 - 250M |
| Sabre YachtsSabre Yachts: Luxury Motoryachts Crafted in Maine | Maritime | Raymond | ME | $50 - 100M |
| | Maritime | Houston | TX | $100 - 250M |
| | Maritime | ROTTERDAM | ZH | $1 - 10M |
| | Maritime | SAINT HELENS | OR | $0 - 1M |
| | Maritime | Singapore | | $1 - 10M |
| | Maritime | Herne Bay | | |
| | Maritime | Oslo | | $10 - 50M |
| | Maritime | | | $1 - 10M |
| | Maritime | Windermere | | $1 - 10M |
| | Maritime | TEANECK | NJ | $0 - 1M |
| | Oil & Energy | Al Quoz | Dubai | $1 - 10M |
| | Maritime | Dayton | OH | $250 - 500M |
| | Maritime | Westhill | | $10 - 50M |
| | Maritime | Sliedrecht | Zuid-Holland | $10 - 50M |
| | Museums and Institutions | Oslo | | $1 - 10M |
| | Maritime | Rancho Cordova | CA | $0 - 1M |
| | Maritime | | | $10 - 50M |
| | Maritime | BRISTOL | RI | $1 - 10M |
| | Maritime | Kingston | Tasmania | $10 - 50M |
| | Maritime | Crestwood | MO | $0 - 1M |
| | Maritime | Airoli - New Mumbai | Maharashtra | $10 - 50M |
| ICOMIA
ICOMIA - The voice of the recreational marine industry worldwide
| Maritime | Egham | | $0 - 1M |
| | Maritime | ZWIJNDRECHT | ZUID-HOLLAND | $1 - 10M |
| | Maritime | CHICAGO | IL | $1 - 10M |
| FarSounder3D Forward Looking Sonar Systems | FarSounder | Maritime | Warwick | RI | $1 - 10M |
| | Maritime | Richmond | BC | $1 - 10M |
| | Maritime | Timmendorfer Strand | SH | |
| | Maritime | PORT-SAINT-LOUIS-DU-RHONE CEDEX | | $50 - 100M |
| | Maritime | TACOMA | WA | $0 - 1M |
| | Maritime | Amador Causeway | | $1 - 10M |
| | Libraries | SAVANNAH | GA | $0 - 1M |
| | Maritime | Deerfield Beach | FL | $0 - 1M |
| | Maritime | Istanbul | Beykoz | $50 - 100M |
| | Maritime | PIRAEUS | ATTIKI | $0 - 1M |
| | | | | |
| | Maritime | North Miami | FL | $1 - 10M |
| | Maritime | Mt. Clemens | MI | $1 - 10M |
| | Maritime | Issaquah | WA | $0 - 1M |