| | Defense & Space | FREDERICA | DE | $10 - 50M |
| | Defense & Space | Dubai | | $0 - 1M |
| | Defense & Space | Houston | TX | $100 - 250M |
| | Defense & Space | Lethbridge | AB | $10 - 50M |
| | Defense & Space | Alexandria | Alexandria Governorate | $10 - 50M |
| SPA LLCSPA LLC - Value, Versatility and Integrity | Defense & Space | Green Cove Springs | FL | $1 - 10M |
| | Defense & Space | Cinnaminson | NJ | $0 - 1M |
| | Defense & Space | Alexandria | Alexandria Governorate | $0 - 1M |
| | Defense & Space | Alexandria | Alexandria Governorate | $10 - 50M |
| | Defense & Space | DUNCAN | SC | $0 - 1M |
| | Defense & Space | | | > $1B |
| | Defense & Space | St. Louis | MO | $10 - 50M |
| | Defense & Space | | | $1 - 10M |
| | Defense & Space | Rockledge | FL | $10 - 50M |
| | Defense & Space | Lanham | MD | $10 - 50M |
| BTAS, Inc.BTAS | Business Technology and Solutions | Defense & Space | Beavercreek | OH | $1 - 10M |
| | Defense & Space | Reelsville | IN | $0 - 1M |
| | Defense & Space | | | $10 - 50M |
| | Defense & Space | San Diego | CA | |
| | Defense & Space | San Diego | CA | $1 - 10M |
| | Defense & Space | Lancaster | PA | $0 - 1M |
| | Defense & Space | Woburn | MA | $10 - 50M |
| | Defense & Space | Miami | FL | $0 - 1M |
| | Defense & Space | Warsaw | | $10 - 50M |
| | Defense & Space | Van Buren | AR | $0 - 1M |
| | Defense & Space | Alexandria | Alexandria Governorate | $0 - 1M |
| | Defense & Space | Belcamp | MD | $50 - 100M |
| | Defense & Space | Cardiff | WAL | $1 - 10M |
| | Defense & Space | HALIFAX | NS | $0 - 1M |
| | Defense & Space | | | $0 - 1M |
| | Defense & Space | Nome | AK | $0 - 1M |
| | Defense & Space | Houston | TX | $1 - 10M |
| | Defense & Space | LOS ANGELES | CA | $10 - 50M |
| | Defense & Space | | | $0 - 1M |
| | Defense & Space | Madison | WI | $1 - 10M |
| | Defense & Space | Oshkosh | WI | > $1B |
| | Defense & Space | Bohemia | NY | $10 - 50M |
| | Defense & Space | Ottawa | ON | $500M - 1B |
| | Defense & Space | | | > $1B |
| | Defense & Space | Delhi | | $1 - 10M |
| | Defense & Space | Melbourne | FL | $50 - 100M |
| | Defense & Space | | | $1 - 10M |
| | Defense & Space | LEAGUE CITY | TX | $1 - 10M |
| | Defense & Space | REDMOND | WA | $1 - 10M |
| | Defense & Space | Beckington | Somerset | |
| | Defense & Space | | | $50 - 100M |
| OSOPOSOP – Experts in Geophysical Software and Hardware | Defense & Space | | | |
| | Defense & Space | Roseville | CA | $0 - 1M |
| | Defense & Space | Washington | DC | $1 - 10M |
| | Defense & Space | | | $1 - 10M |
| | Defense & Space | LAS VEGAS | NV | $0 - 1M |
| | Defense & Space | Shoreview | MN | $0 - 1M |
| | Defense & Space | NEWPORT BEACH | CA | $100 - 250M |
| | Defense & Space | North Salt Lake | UT | $50 - 100M |
| | Defense & Space | NEW BRITAIN | CT | $10 - 50M |
| | Defense & Space | | | $250 - 500M |
| | Defense & Space | Aalborg E | | $1 - 10M |
| | Defense & Space | Stockholm | | > $1B |
| | Defense & Space | Simsbury | CT | $10 - 50M |
| | Defense & Space | | | $50 - 100M |
| | Defense & Space | OTTAWA | ON | $10 - 50M |
| | Defense & Space | McLean | VA | $1 - 10M |
| | Defense & Space | Columbia | MD | $0 - 1M |
| Blue Force LLCBlue Force Inc. | service-disabled, veteran-owned small business | Defense & Space | Hampton | VA | $0 - 1M |
| | Defense & Space | | | $1 - 10M |
| | Defense & Space | MERRITT ISLAND | FL | $0 - 1M |
| | Defense & Space | Stafford | TX | $50 - 100M |
| | Defense & Space | Waltham | MA | > $1B |
| | Defense & Space | Herndon | VA | $10 - 50M |
| | Defense & Space | Joplin | MO | > $1B |
| | Defense & Space | Washington | DC | $0 - 1M |
| | Defense & Space | Saxonburg | PA | $250 - 500M |
| SOC LLC
SOC | Federal Government and Commercial Security Infrastructure Solutions
| Defense & Space | Chantilly | VA | $1 - 10M |
| | Defense & Space | Bubikon | | $1 - 10M |
| | Defense & Space | SOUTHERN PINES | NC | $0 - 1M |
| | Defense & Space | Camarillo | CA | $10 - 50M |
| ERC, IncERC | Engineering & Scientific Services | Defense & Space | | | $100 - 250M |
| | Defense & Space | Belcamp | MD | $10 - 50M |
| | Defense & Space | Gloucester | MA | $1 - 10M |
| | Defense & Space | Tres Cantos | Madrid | $50 - 100M |
| | Defense & Space | Herndon | VA | $1 - 10M |
| | Defense & Space | Herndon | VA | $10 - 50M |
| | Defense & Space | Saline | MI | $10 - 50M |
| | Defense & Space | Evans | GA | $10 - 50M |
| | Defense & Space | CHICO | CA | $0 - 1M |
| ADGA GroupADGA: Leads. Engineers. Secures. Delivers. | Defense & Space | Ottawa | ON | $100 - 250M |
| | Defense & Space | San Diego | CA | $1 - 10M |
| | Defense & Space | Torrance | CA | $10 - 50M |
| | Defense & Space | | | $50 - 100M |
| | Defense & Space | Washington | DC | $0 - 1M |
| | Defense & Space | Bnei Zion | IL | $1 - 10M |
| | Defense & Space | Greenbelt | MD | $50 - 100M |
| | Defense & Space | FYSHWICK | | $50 - 100M |
| | Defense & Space | | | $0 - 1M |
| | Defense & Space | Noordwijk | Zuid-Holland | $1 - 10M |
| | Defense & Space | COLUMBIA | MD | $10 - 50M |
| | Defense & Space | Salt Lake City | UT | $0 - 1M |
| | Defense & Space | | | $50 - 100M |
| | Defense & Space | CHESAPEAKE | VA | $1 - 10M |
| | Defense & Space | Redmond | WA | $10 - 50M |