| | Telecommunications | Ankara | | > $1B |
| | Information Technology and Services | Ankara | Ulus | > $1B |
| | Government Administration | Ankara | Ankara | |
| WaplogWaplog - Chat Dating Meet Find Friends | Consumer Services | Ankara | | $1 - 10M |
| TUBITAKTÜRKİYE BİLİMSEL ve TEKNOLOJİK ARAŞTIRMA KURUMU | TÜBİTAK, Destekler, Burslar, Hibe, Teşvik | Research | Ankara | | $500M - 1B |
| | Higher Education | Ankara | Ankara | > $1B |
| | Research | Ankara | Ankara | $500M - 1B |
| | Higher Education | Ankara | Ankara | > $1B |
| | Legislative Office | Ankara | | $500M - 1B |
| | Public Safety | Ankara | Ankara | $500M - 1B |
| | Government Administration | Ankara | Ankara | > $1B |
| | Nonprofit Organization Management | Ankara | Ankara | |
| | Telecommunications | Ankara | Golba | $250 - 500M |
| TOBBTOBB - T??rkiye Odalar ve Borsalar Birli??i | Nonprofit Organization Management | Ankara | 06530 | $100 - 250M |
| dhmi
Devlet Hava Meydanları İşletmesi Genel Müdürlüğü
| Airlines/Aviation | Ankara | Ankara | > $1B |
| | Political Organization | Ankara | Ankara | > $1B |
| | Government Administration | Ankara | Ankara | $100 - 250M |
| | Utilities | ANKARA | Çankaya | > $1B |
| | Higher Education | Ankara | Ankara | $100 - 250M |
| | Government Administration | Ankara | Ankara | $500M - 1B |
| | Civic & Social Organization | Ankara | Ankara | |
| TOBB ETUTOBB Ekonomi ve Teknoloji Üniversitesi | Education Management | Ankara | Ankara | $500M - 1B |
| | Internet | Ankara | Ankara | $0 - 1M |
| | Government Administration | Ankara | Ankara | > $1B |
| | Furniture | Ankara | Ankara | $500M - 1B |
| Aselsan
ASELSAN | Reliable Technology - HomePage
| Defense & Space | Ankara | Ankara | $500M - 1B |
| | Government Administration | Ankara | | $50 - 100M |
| | Defense & Space | ANKARA | Elmadag | $500M - 1B |
| HAVELSANHAVELSAN HAVA ELEKTRON??K SANAY?? | Defense & Space | Ankara | Ankara | $500M - 1B |
| | Government Administration | Ankara | Ankara | $100 - 250M |
| | Oil & Energy | Ankara | Ankara | $50 - 100M |
| | Apparel & Fashion | ANKARA | ANKAYA | $100 - 250M |
| | Government Administration | Ankara | | |
| | Aviation & Aerospace | Ankara | | $500M - 1B |
| | Public Policy | Ankara | Ankara | > $1B |
| | Management Consulting | ANKARA | | $10 - 50M |
| | Accounting | Ankara | | $500M - 1B |
| | Defense & Space | Bahcelievler | Ankara | $50 - 100M |
| | Information Technology and Services | Ankara | Ankara | $500M - 1B |
| | Education Management | Ankara | Ankara | $50 - 100M |
| | Education Management | Ankara | | $10 - 50M |
| | Oil & Energy | Ankara | Ankara | > $1B |
| | Information Services | Ankara | | $1 - 10M |
| | Defense & Space | Ankara | Ankara | $100 - 250M |
| | Information Technology and Services | Ankara | Ankara | $10 - 50M |
| | Think Tanks | Ankara | | $10 - 50M |
| | Mechanical or Industrial Engineering | Ankara | Ankara | > $1B |
| NuevT??rkiye'nin online mobilya markas??. | NUEV Mobilya | Furniture | Ankara | Ankara | $50 - 100M |
| | Oil & Energy | ANKARA | | > $1B |
| | Local Business | Ankara | | |
| | Construction | Ankara | Ankara | |
| Acilen SatiyorumAcilenSatiyorum.com - Sat???l???k, Kiral???k, Emlak, ???kinci El, Oto, ???lan | Internet | Ankara | Ankara | $0 - 1M |
| | Local Business | Ankara | | |
| | Utilities | Ankara | Ankara | $50 - 100M |
| | Information Technology and Services | Ankara | | $0 - 1M |
| | Electrical/Electronic Manufacturing | ANKARA | TR | |
| | Computer & Network Security | Ankara | Ankara | $1 - 10M |
| | Information Technology and Services | Ankara | İstanbul / Tuzla | $100 - 250M |
| | Information Technology and Services | Ankara | Ankara | $0 - 1M |
| | Information Technology and Services | Ankara | Ankara | $50 - 100M |
| | Internet | Ankara | Ankara | $1 - 10M |
| Omedya
OMEDYA | B??L??????M | MEDYA | REKLAM | ORGAN??ZASYON
| Information Technology and Services | Ankara | Ankara | $1 - 10M |
| | Information Technology and Services | Ankara | Ankara | $50 - 100M |
| | Oil & Energy | Ankara | Ankara | $50 - 100M |
| | Construction | ANKARA | Çankaya | $500M - 1B |
| | Hospital & Health Care | Ankara | Ankara | $10 - 50M |
| | Program Development | Ankara | Ankara | $0 - 1M |
| | Information Technology and Services | Ankara | | $10 - 50M |
| | Computer Games | Ankara | Ankara | $1 - 10M |
| | Publishing | Ankara | Ankara | $0 - 1M |
| | Pharmaceuticals | Ankara | Ankara | $1 - 10M |
| | International Trade and Development | ANKARA | | |
| | Information Technology and Services | Ankara | ankaya | $1 - 10M |
| | | Ankara | Ankara | |
| | Electrical/Electronic Manufacturing | Ankara | Ankara | $50 - 100M |
| | Aviation & Aerospace | Ankara | Ankara | $50 - 100M |
| | Leisure, Travel & Tourism | Ankara | | $1 - 10M |
| | Information Services | Ankara | Ankara | $1 - 10M |
| | Computer Software | Ankara | Ankara | $1 - 10M |
| | Information Technology and Services | Ankara | | $1 - 10M |
| | | Ankara | Ankara | |
| | Civil Engineering | Ankara | | |
| | Machinery | Ankara | Ankara | $10 - 50M |
| | Defense & Space | Ankara | Ankara | $10 - 50M |
| | Pharmaceuticals | Ankara | Ankara | $50 - 100M |
| | Education Management | Ankara | Ankara | |
| | Computer Software | Ankara | Ankara | $1 - 10M |
| | Computer Software | Ankara | | $1 - 10M |
| | Construction | Ankara | Ankara | $50 - 100M |
| | Construction | Ankara | Ankara | $50 - 100M |
| | Transportation/Trucking/Railroad | Ankara | | $50 - 100M |
| | Transportation/Trucking/Railroad | Ankara | Ankara | $10 - 50M |
| | | Ankara | Ankara | $10 - 50M |
| | Events Services | Ankara | Ankara | $10 - 50M |
| | Nonprofit Organization Management | Ankara | Ankara | $1 - 10M |
| | Leisure, Travel & Tourism | Ankara | Ankara | |
| | Computer Games | Ankara | | $0 - 1M |
| | Computer Software | Ankara | Ankara | $10 - 50M |
| | Automotive | Ankara | Ankara | |
| | Computer Software | Ankara | Ankara | $1 - 10M |